Annual Miles (N/A)
0
Filled: 19/03/2023
Annual Miles (N/A)
0
Filled: 19/03/2023
3
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2444000619 | 2024-09-19 | WI | 0 | 0 | 0 | 0 | 0 | 0 |
1417000462 | 2024-09-17 | GA | 1 | 0 | 0 | 2 | 0 | 0 |
2532003262 | 2024-08-27 | WI | 0 | 0 | 0 | 0 | 0 | 2 |
1006300120 | 2024-08-03 | AZ | 1 | 0 | 0 | 1 | 0 | 3 |
2519002439 | 2023-10-03 | WI | 0 | 0 | 1 | 0 | 0 | 1 |
5
Total Inspections
0
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-17 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2024-09-17 | Hours-of-Service Compliance | Yes | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available |
2024-08-27 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-08-27 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2024-08-27 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-08-03 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-08-03 | Vehicle Maintenance | No | State/Local Laws - Wheel (mud) flaps missing or defective. |
2024-08-03 | Vehicle Maintenance | No | State/Local Laws - Wheel (mud) flaps missing or defective |
21
Total Violations
0
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
WI0000121230 | 27-OCT-23 | WI | 0 | 7 | Y | GD85955 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
7
Injuries
0
Fatalities
1
Injuries