Annual Miles (2023)
85,000
Filled: 12/08/2024
3
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0315002444 | OH | 2023-05-31 | 0 | 0 | 1 | 0 | 0 | 0 |
1
Total Inspections
1
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2023-05-31 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-05-31 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2023-05-31 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-05-31 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2023-05-31 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-05-31 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2023-05-31 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
7
Total Violations
8
Violations per 100k miles