Annual Miles (2010)
10,000
Filled: 20/07/2023
Annual Miles (2010)
10,000
Filled: 20/07/2023
8
Total Drivers
4
CDL
7
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 7 | 1 | 8 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NBGO007196 | CA | 2024-08-30 | 0 | 0 | 0 | 0 | 0 | 0 |
UGAY000025 | CA | 2024-01-08 | 0 | 0 | 0 | 0 | 0 | 0 |
UEZB001406 | CA | 2023-07-31 | 0 | 0 | 0 | 0 | 0 | 2 |
N9PI006173 | CA | 2023-05-26 | 0 | 0 | 0 | 0 | 0 | 1 |
N8MC006123 | CA | 2023-02-01 | 0 | 0 | 0 | 0 | 0 | 0 |
N5Y3003036 | CA | 2022-06-01 | 0 | 0 | 0 | 0 | 0 | 1 |
NAMK004655 | CA | 2022-05-16 | 0 | 0 | 0 | 0 | 0 | 0 |
UEGO001494 | CA | 2021-03-31 | 0 | 0 | 0 | 0 | 0 | 1 |
11
Total Inspections
110
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
19
Total Violations
190
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CA1005090312 | 29-JUL-22 | CA | 0 | 1 | Y | 60472C2 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries