Annual Miles (2022)
130,000
Filled: 05/09/2024
Annual Miles (2022)
130,000
Filled: 05/09/2024
3
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0141000124 | GA | 2024-02-24 | 1 | 0 | 1 | 0 | 1 | 0 |
4182740097 | IL | 2023-09-15 | 0 | 0 | 1 | 0 | 0 | 0 |
4178860109 | IL | 2023-08-30 | 2 | 0 | 0 | 2 | 0 | 0 |
WONTD00647 | MI | 2023-08-18 | 0 | 0 | 1 | 0 | 0 | 0 |
KLEIN03104 | MI | 2023-05-24 | 0 | 1 | 0 | 0 | 0 | 1 |
4127610451 | IL | 2023-03-23 | 0 | 0 | 0 | 0 | 0 | 0 |
OMILJ03786 | MI | 2022-12-01 | 0 | 0 | 1 | 0 | 0 | 0 |
WALKB02138 | MI | 2022-10-20 | 0 | 0 | 0 | 0 | 0 | 0 |
16
Total Inspections
12
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
2024-02-24 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-02-24 | Unsafe Driving | No | DRIVER - FAILED TO REQUIRE PASSENGER(S) TO USE SEAT BELT WHILE OPERATING A PROPERTY-CARRYING CMV. |
2024-02-24 | Controlled Substances/​Alcohol | Yes | DRUGS/OTHER SUBSTANCES - OPERATE A CMV WHILE IN POSSESSION. |
2024-02-24 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
2024-02-24 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
2024-02-24 | Controlled Substances/​Alcohol | Yes | Drugs/Other Substances - Operate a CMV while in possession. |
2024-02-24 | Controlled Substances/​Alcohol | Yes | Drugs/Other Substances - Operate a CMV while in possession. |
2024-02-24 | Controlled Substances/​Alcohol | Yes | Drugs/Other Substances - Operate a CMV while in possession. |
54
Total Violations
42
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
OK0022022822 | 13-NOV-22 | OK | 0 | 0 | Y | 200401H |
OK2308009563 | 13-NOV-22 | OK | 0 | 0 | Y | 200401H |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries