How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 2891447
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
37,000
Filled: 07/18/2024
4
Total Drivers
4
CDL
4
Total Trucks
Local(< 100 mi)  | Long-Distance(> 100 mi)  | Total  | |
|---|---|---|---|
| Out-of-State | 0 | 4 | 4 | 
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT #  | DATE ↓ | STATE  | DRIVER VIOLATIONS  | VEHICLE VIOLATIONS  | UNSAFE DRIVING VIOLATIONS  | DRIVER FATIGUE VIOLATIONS  | SUBSTANCES OR ALCOHOL VIOLATIONS  | VEHICLE MAINT. VIOLATIONS  | 
|---|---|---|---|---|---|---|---|---|
DQ00001205  | 2024-08-31  | MA  | 0  | 0  | 1  | 0  | 0  | 0  | 
DI00001075  | 2024-07-29  | MA  | 0  | 0  | 0  | 1  | 0  | 0  | 
3078002542  | 2024-02-19  | CT  | 0  | 0  | 0  | 0  | 0  | 4  | 
0006621641  | 2024-02-13  | NC  | 0  | 0  | 0  | 0  | 0  | 0  | 
0006579290  | 2023-09-27  | NC  | 0  | 0  | 0  | 0  | 0  | 0  | 
DC00000520  | 2023-05-03  | MA  | 0  | 0  | 0  | 0  | 0  | 0  | 
CU00002078  | 2023-03-30  | MA  | 0  | 0  | 1  | 0  | 0  | 0  | 
1291002657  | 2023-02-10  | NH  | 1  | 0  | 0  | 0  | 0  | 0  | 
22
Total Inspections
59
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date  | Category  | Severe Failure  | Violation Details  | 
|---|---|---|---|
2024-08-31  | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit  | 
2024-08-31  | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit.  | 
2024-07-29  | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner)  | 
2024-02-19  | Vehicle Maintenance | No | Inoperable Required Lamp  | 
2024-02-19  | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher  | 
2024-02-19  | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper.  | 
2024-02-19  | Vehicle Maintenance | No | Inoperative turn signal  | 
2024-02-19  | Vehicle Maintenance | No | Inoperable Required Lamp  | 
76
Total Violations
205
Violations per 100k miles
Business Name  | Years Running  | Owner's Name  | DOT #  | Trucks ↓ | Drivers  | Miles/Year  | Address  | 
|---|---|---|---|---|---|---|---|
35  | laurence o'toole  | 373544DOT Record  | 88 | 253  | 5000000  | 7 mckay ave, winchester, ma 1890  | |
13  | greg pavao  | 2296916DOT Record  | 5 | 5  | 80  | 144 mystic st, arlington, ma 2474  | |
2  | daniel lopez  | 3985976DOT Record  | 4 | 4  | 0  | 8 adair rd apt 2, brighton, ma 2135  | |
26  | nikolay yuryevich sosnovsky  | 817357DOT Record  | 4 | 3  | 115000  | 19 dominic ct, dedham, ma 2026  | |
10  | alexe suciu  | 2588687DOT Record  | 4 | 4  | 10000  | 867 boylston st 5th fl, boston, ma 2116  | |
smart penny moving inc  | 9  | oleg suru  | 2891447DOT Record  | 4 | 4  | 37000  | 127 smith place, cambridge, ma 2138  | 
25  | joshua damboise  | 878328DOT Record  | 3 | 10  | 21000  | 50 lowell street, arlington, ma 2476  | |
1  | evgenii sharkhun  | 4115476DOT Record  | 3 | 3  | 0  | 27 quarry ln apt 9515, malden, ma 2148  | 
DOT Number
2296916
Violations
18
Inspections
2
Fleet Size
5
Drivers
5
OOS Rate
1%
DOT Number
373544
Violations
226
Inspections
68
Fleet Size
88
Drivers
253
OOS Rate
3%
DOT Number
4115476
Violations
3
Inspections
1
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
878328
Violations
5
Fleet Size
3
Drivers
10
OOS Rate
0%
DOT Number
535790
Violations
4
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
153419
Violations
5
Fleet Size
2
Drivers
4
OOS Rate
0%