
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
g r nowell son | 51 | george r nowell sr. george r nowell jr. | 153419 | 2 | 4 | 10,000 | 68 Nelson St, Winchester, MA 01890-2148 |
gentle giant moving | 35 | laurence o'toole john pacocha | 373544 | 88 | 253 | 5,000,000 | 7 Mckay Ave, Winchester, MA 1890 |
simpson brothers movers | 31 | otis simpson | 535790 | 2 | 2 | 30,000 | 14 Tower Rd, Arlington, MA 2474 |
bell air moving | 25 | nikolay yuryevich sosnovsky | 817357 | 4 | 3 | 115,000 | 19 Dominic Ct, Dedham, MA 2026 |
road warrior moving storage | 25 | joshua damboise | 878328 | 3 | 10 | 21,000 | 50 Lowell Street, Arlington, MA 2476 |
mini moves and more, inc. | 13 | greg pavao | 2296916 | 5 | 5 | 80 | 144 Mystic St, Arlington, MA 2474 |
just helpers moving and storage | 12 | amadeo garcia | 2404233 | 1 | 1 | 25,000 | 17 Mansfield St, Allston, MA 2134 |
exela movers | 10 | alexe suciu | 2588687 | 4 | 4 | 10,000 | 867 Boylston St 5th Fl, Boston, MA 2116 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,500 |
2-bedroom apartment | $2,100 |
3-bedroom house | $2,700 |
Cambridge, renowned for its academic prestige, offers a harmonious blend of intellectual stimulation and urban comfort. The region enjoys a continental climate, with four distinct seasons, offering various outdoor opportunities. Cambridge features parks like the Charles River Reservation and Fresh Pond for recreational pursuits. The city boasts world-class museums, theaters, and a thriving arts scene. Dining options span from local bistros to global cuisines, satisfying diverse palates. Cambridge's job market and educational institutions contribute to its allure. Its accessible location via public transportation ensures connectivity to the greater Boston area. With its intellectual ambiance, urban comfort, and diverse offerings, Cambridge presents itself as a practical choice for those seeking an intellectually vibrant and well-rounded place to live.