Annual Miles (2023)
104,038
Filled: 16/01/2024
Annual Miles (2023)
104,038
Filled: 16/01/2024
59
Total Drivers
16
CDL
73
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 10 | 0 | 10 |
Out-of-State | 0 | 49 | 49 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
H345001587 | SC | 2024-07-24 | 0 | 2 | 0 | 0 | 0 | 3 |
F320002448 | SC | 2024-06-24 | 0 | 0 | 2 | 0 | 0 | 0 |
0006655543 | NC | 2024-06-07 | 0 | 0 | 0 | 0 | 0 | 0 |
S178999647 | SC | 2024-05-16 | 0 | 0 | 0 | 1 | 0 | 1 |
H270005949 | SC | 2024-01-28 | 0 | 0 | 0 | 0 | 0 | 1 |
0006588968 | NC | 2023-10-27 | 0 | 0 | 0 | 0 | 0 | 0 |
0006560895 | NC | 2023-07-28 | 1 | 0 | 0 | 0 | 1 | 0 |
H294004973 | SC | 2023-07-17 | 0 | 2 | 0 | 0 | 0 | 3 |
27
Total Inspections
26
Inspections per 100k miles
3
Failed Inspections
1
Driver Failures
2
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
71
Total Violations
68
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
PA007716800X | 15-SEP-20 | PA | 0 | 0 | Y | P755289 |
SC0019506538 | 18-JAN-19 | SC | 0 | 1 | N | P543211 |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries