Annual Miles (2020)
16,000
Filled: 16/09/2021
Annual Miles (2020)
16,000
Filled: 16/09/2021
6
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 6 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPWD051400 | 2024-09-12 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPD0271490 | 2023-08-23 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
0321005689 | 2023-07-25 | NY | 1 | 0 | 0 | 0 | 0 | 0 |
SPD0215336 | 2023-07-11 | NY | 0 | 0 | 1 | 0 | 0 | 0 |
SPD1010590 | 2022-06-21 | NY | 0 | 0 | 1 | 0 | 0 | 0 |
SPD0233685 | 2022-01-10 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPG0232620 | 2020-11-13 | NY | 0 | 0 | 1 | 0 | 0 | 6 |
7
Total Inspections
44
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-07-25 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. |
2023-07-25 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. |
2023-07-25 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. |
2023-07-25 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance |
2023-07-11 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-07-11 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-07-11 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-07-11 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
35
Total Violations
219
Violations per 100k miles