Want to work as a mover?
Start your next role with a trusted company.
Find opportunitiesDOT 3894104
Check official DOT recordStart your next role with a trusted company.
Find opportunitiesBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
7 | taylor suman | 3051005 | 22 | 30 | 251666 | 2211 east division st, arlington, tx 76011 | |
displays llcDOT Record | 14 | jim anderson | 2153947 | 19 | 17 | 841677 | 626 106th st, arlington, tx 76011 |
4 | said giyazov | 3516489 | 18 | 10 | 167810 | 1133 snowy owl dr, alvarado, tx 76009 | |
lic canales enterprises llcDOT Record | 2 | nelly canales | 4072258 | 9 | 9 | 4300 | 102 e interstate 20, arlington, tx 76018 |
15 | kenny allen baker | 1939700 | 8 | 10 | 5000000 | 1701 summit ave 8, plano, tx 75074 | |
boxstar moving services llcDOT Record | 4 | duman zhumagulov | 3455884 | 5 | 6 | 80000 | 4075 wilson blvd ste 800, arlington, va 22203 |
22 | nisrine masri | 1126171 | 5 | 5 | 180174 | 4009 e loop 820 south ste c, forth worth, tx 76119 | |
a-1 custom crating incDOT Record | 17 | john borchardt | 1693940 | 4 | 4 | 35000 | 3208 pinewood dr, arlington, tx 76010 |
DOT Number
2097505
Violations
33
Inspections
3
Fleet Size
2
Drivers
8
OOS Rate
3%