Annual Miles (2022)
1
Filled: 04/01/2023
Annual Miles (2022)
1
Filled: 04/01/2023
1
Total Drivers
0
CDL
1
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PE05170868 | OK | 2019-03-17 | 0 | 0 | 0 | 0 | 0 | 0 |
0292000867 | AZ | 2019-01-03 | 3 | 0 | 0 | 3 | 1 | 1 |
PE14180021 | OK | 2018-12-22 | 0 | 0 | 0 | 0 | 0 | 2 |
3
Total Inspections
300000
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2019-01-03 | Hours-of-Service Compliance | Yes | False report of drivers record of duty status |
2019-01-03 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2019-01-03 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2019-01-03 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2019-01-03 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2018-12-22 | Vehicle Maintenance | No | Inoperable Required Lamp |
2018-12-22 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2018-12-22 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate. |
8
Total Violations
800,000
Violations per 100k miles