How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2023)
105,488
Filled: 08/26/2024
10
Total Drivers
0
CDL
8
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 10 | 10 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4290000124 | 2024-04-30 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
CV44103381 | 2023-07-25 | KY | 1 | 0 | 1 | 0 | 0 | 0 |
DT01004764 | 2023-05-27 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
3227019536 | 2022-10-01 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
A4S4005931 | 2022-07-26 | MO | 0 | 0 | 0 | 1 | 0 | 0 |
748D000114 | 2022-01-04 | AR | 0 | 0 | 0 | 1 | 0 | 0 |
00ZC001111 | 2021-10-25 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
00ZC001110 | 2021-10-25 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
17
Total Inspections
16
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-07-25 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-07-25 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-07-25 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-07-25 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-07-25 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-07-25 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-07-25 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-07-26 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
29
Total Violations
27
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MO0000079531 | 25-MAY-19 | MO | 0 | 0 | Y | 00C188 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries