Safety Rating
S
Latest Review: N (1/1/1970)
Satisfactory: Meets safety standards.
Below are all recorded violations for 3 Men Movers
5 measures combined monthly score
S
Latest Review: N (1/1/1970)
Satisfactory: Meets safety standards.
0
Based on recordable crashes per vehicle
than national average.
Annual Miles (2022)
600,000
Filled: 06/03/2023
Total drivers registered with the FMCSA.
115
Total Drivers
5
CDL
115
Fleet Size
115
Power Units
Overview of driver allocation for interstate and intrastate routes, helping identify resource distribution.
Analysis of trip distances categorized by interstate (cross-State) and intrastate (in-State) operations to optimize planning.
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
6J6K0KJT9U | TX | 2023-03-07 | 0 | 0 | 0 | 1 | 0 | 0 |
6AAF9DCNDK | TX | 2022-04-21 | 0 | 3 | 0 | 0 | 0 | 9 |
3977001180 | FL | 2021-09-21 | 1 | 0 | 0 | 1 | 0 | 1 |
3977001181 | FL | 2021-09-21 | 1 | 0 | 0 | 1 | 0 | 0 |
60M69DJVPN | TX | 2021-05-08 | 0 | 0 | 0 | 0 | 0 | 5 |
5WN89DCEHY | TX | 2020-12-16 | 0 | 1 | 0 | 0 | 0 | 7 |
5NCC0WJXF4 | TX | 2020-01-16 | 0 | 0 | 0 | 0 | 0 | 1 |
5IVG9DAXCT | TX | 2019-08-08 | 0 | 0 | 0 | 0 | 0 | 0 |
1
8
4
than national average.
2
than national average.
2
than national average.
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|
15
than national average.
88
than national average.
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
TX5I2BHQE1TI | 01-JUL-19 | TX | 0 | 1 | N | CRM3442 |
TX5GCBHQE1WV | 02-MAY-19 | TX | 0 | 0 | Y | GBT5085 |
TX5Y28HQE1K8 | 15-JAN-21 | TX | 0 | 0 | Y | KSX4365 |
TX6837HQE14R | 25-APR-20 | TX | 0 | 0 | Y | MLY0729 |
4
0
1
3