Annual Miles (2022)
160,000
Filled: 19/05/2023
Annual Miles (2022)
160,000
Filled: 19/05/2023
4
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 4 | 4 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3242002026 | MD | 2024-08-14 | 0 | 1 | 0 | 0 | 0 | 1 |
1013000357 | NH | 2023-12-20 | 1 | 0 | 0 | 0 | 0 | 1 |
2
Total Inspections
1
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
2024-08-14 | Vehicle Maintenance | Yes | Tire-cut exposing ply and/or belt material |
2023-12-20 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-12-20 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-12-20 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-12-20 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated. |
2023-12-20 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-12-20 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2023-12-20 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated |
11
Total Violations
7
Violations per 100k miles