Annual Miles (2023)
385,784
Filled: 29/03/2024
Annual Miles (2023)
385,784
Filled: 29/03/2024
20
Total Drivers
0
CDL
25
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 20 | 20 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
I5Z1170069 | TN | 2024-08-21 | 0 | 0 | 0 | 0 | 0 | 0 |
I034Y60597 | TN | 2024-07-15 | 0 | 0 | 0 | 0 | 0 | 0 |
I023K20343 | TN | 2024-04-19 | 0 | 0 | 1 | 0 | 0 | 0 |
TCJW007807 | TN | 2023-11-01 | 0 | 0 | 0 | 0 | 0 | 0 |
806D000039 | AR | 2023-10-19 | 0 | 0 | 0 | 0 | 0 | 1 |
TEZE003545 | TN | 2023-07-27 | 0 | 0 | 0 | 0 | 0 | 0 |
0141003894 | GA | 2023-05-17 | 2 | 0 | 1 | 0 | 2 | 0 |
3269001007 | MD | 2023-04-28 | 0 | 0 | 0 | 0 | 0 | 0 |
43
Total Inspections
11
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
79
Total Violations
20
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
TN0103029084 | 09-JUL-21 | TN | 0 | 1 | N | H435752 |
TN0103800750 | 20-OCT-23 | TN | 0 | 0 | Y | H469544 |
TN0103070336 | 23-AUG-21 | TN | 0 | 0 | Y | H463435 |
TN0103556585 | 31-JAN-23 | TN | 0 | 0 | Y | H469544 |
0
Recordable crashes per vehicle
4
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
3
Injuries