How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1108883
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
385,784
Filled: 03/29/2024
20
Total Drivers
0
CDL
25
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 20 | 20 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
I5Z1170069 | 2024-08-21 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
I034Y60597 | 2024-07-15 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
I023K20343 | 2024-04-19 | TN | 0 | 0 | 1 | 0 | 0 | 0 |
TCJW007807 | 2023-11-01 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
806D000039 | 2023-10-19 | AR | 0 | 0 | 0 | 0 | 0 | 1 |
TEZE003545 | 2023-07-27 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
0141003894 | 2023-05-17 | GA | 2 | 0 | 1 | 0 | 2 | 0 |
3269001007 | 2023-04-28 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
43
Total Inspections
11
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-04-19 | Unsafe Driving | No | State/Local Laws - Operate a CMV while using a cellular phone. |
2024-04-19 | Unsafe Driving | No | State/Local Laws - Operate a CMV while using a cellular phone |
2023-10-19 | Vehicle Maintenance | No | Hubs - Oil and/or Grease Leaking from hub - inner wheel |
2023-10-19 | Vehicle Maintenance | No | Hubs - Oil and/or Grease Leaking from hub - inner wheel |
2023-10-19 | Vehicle Maintenance | No | Hubs - Oil and/or Grease Leaking from hub - inner wheel |
2023-05-17 | Unsafe Driving | No | Failure to obey traffic control device |
2023-05-17 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2023-05-17 | Controlled Substances - Alcohol | Yes | Driver on duty and under the influence of or using a narcotic drug / amphetamine which renders the driver incapable of safe operation. |
79
Total Violations
20
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
TN0103029084 | 09-JUL-21 | TN | 0 | 1 | N | H435752 |
TN0103800750 | 20-OCT-23 | TN | 0 | 0 | Y | H469544 |
TN0103070336 | 23-AUG-21 | TN | 0 | 0 | Y | H463435 |
TN0103556585 | 31-JAN-23 | TN | 0 | 0 | Y | H469544 |
0
Recordable crashes per vehicle
4
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
3
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
25 | marcus watson | 880583DOT Record | 52 | 80 | 667000 | 308 n carroll blvd, denton, tx 76201 | |
ted r sanders moving & warehouse inc | 23 | t randall sanders | 975147DOT Record | 31 | 16 | 26100 | 7149 centennial blvd, nashville, tn 37209-1020 |
22 | gordon shaffer | 1108883DOT Record | 25 | 20 | 385784 | 1715 columbia ave ste 330, franklin, tn 37064 | |
17 | alex woods | 1670280DOT Record | 17 | 19 | 350000 | 5030 harding place, nashville, tn 37211 | |
black tie moving nashville llc | 7 | jonathan caldwell | 3086498DOT Record | 14 | 14 | 170000 | 233 fesslers lane, nashville, tn 37210 |
coleman american moving services inc | 16 | william l brakefield | 1891471DOT Record | 14 | 6 | 462118 | 114 w trinity lane, nashville, tn 37207 |
sixth man movers inc | 13 | jacob greer | 2315850DOT Record | 13 | 20 | 12508 | 2609 cruzen street, nashville, tn 37211 |
fox moving and storage of nashville llc | 3 | jeffrey burdick | 3910544DOT Record | 12 | 10 | 165000 | 5030 harding place, nashville, tn 37211 |
DOT Number
880583
Violations
146
Inspections
20
Fleet Size
52
Drivers
80
OOS Rate
1%
DOT Number
1670280
Violations
81
Inspections
1
Fleet Size
17
Drivers
19
OOS Rate
0%