Annual Miles (2022)
253,600
Filled: 23/02/2023
Annual Miles (2022)
253,600
Filled: 23/02/2023
11
Total Drivers
0
CDL
8
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
Out-of-State | 0 | 8 | 8 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NCNG008312 | CA | 2024-10-14 | 0 | 0 | 0 | 1 | 0 | 0 |
UC5H004592 | CA | 2024-06-11 | 0 | 0 | 0 | 0 | 0 | 1 |
UBKX004317 | CA | 2024-04-16 | 0 | 0 | 0 | 0 | 0 | 1 |
7133021673 | NV | 2024-03-18 | 0 | 0 | 0 | 0 | 0 | 0 |
U750700189 | MT | 2024-03-12 | 0 | 0 | 0 | 1 | 0 | 0 |
0961000009 | MO | 2024-03-11 | 0 | 0 | 0 | 0 | 0 | 0 |
7133020856 | NV | 2023-05-18 | 0 | 0 | 0 | 0 | 0 | 0 |
UBKX003465 | CA | 2023-05-16 | 0 | 0 | 0 | 0 | 0 | 0 |
24
Total Inspections
9
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
47
Total Violations
19
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CA1402000231 | 07-SEP-20 | CA | 0 | 0 | Y | 748L01 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries