How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
112,371
Filled: 03/13/2024
12
Total Drivers
0
CDL
16
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 11 | 1 | 12 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0863000608 | 2024-07-11 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
0865001282 | 2024-06-05 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
X764000400 | 2024-04-12 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
X825000019 | 2024-03-14 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
X825000018 | 2024-03-14 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
X825000017 | 2024-03-14 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
X825000020 | 2024-03-14 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
X825000021 | 2024-03-14 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
18
Total Inspections
16
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-06-05 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-06-05 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-04-12 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-04-12 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-03-14 | Vehicle Maintenance | No | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. |
2024-03-14 | Vehicle Maintenance | No | WHEEL/RIM - ANY WHEEL FASTENERS LOOSE/MISSING/INEFFECTIVE/BROKEN. |
2024-03-14 | Vehicle Maintenance | No | Lighting - License plate lamp inoperative. |
2024-03-14 | Vehicle Maintenance | No | Lighting - Backup lamp inoperative. |
84
Total Violations
75
Violations per 100k miles
DOT Number
2416564
Violations
96
Inspections
7
Fleet Size
17
Drivers
9
OOS Rate
0%
DOT Number
864601
Violations
80
Inspections
7
Fleet Size
17
Drivers
7
OOS Rate
2%
DOT Number
295017
Violations
31
Inspections
2
Fleet Size
18
Drivers
20
OOS Rate
2%
DOT Number
3763320
Violations
75
Inspections
20
Fleet Size
12
Drivers
14
OOS Rate
2%
DOT Number
2947979
Violations
32
Inspections
4
Fleet Size
5
Drivers
6
OOS Rate
1%
DOT Number
3073774
Violations
72
Inspections
3
Fleet Size
4
Drivers
4
OOS Rate
1%