How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
10,535
Filled: 06/05/2023
5
Total Drivers
5
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3148002508 | 2024-07-23 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
BWJW008044 | 2024-07-15 | AL | 0 | 0 | 1 | 1 | 0 | 0 |
6325000191 | 2024-01-19 | AZ | 0 | 0 | 0 | 0 | 0 | 3 |
PDPW000100 | 2023-11-17 | WY | 0 | 2 | 0 | 0 | 0 | 3 |
PF31402476 | 2023-11-14 | CO | 0 | 0 | 0 | 1 | 0 | 0 |
0006510104 | 2023-03-02 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
6488N17M16 | 2023-02-09 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
ND4P005194 | 2023-01-27 | CA | 0 | 1 | 0 | 1 | 0 | 4 |
31
Total Inspections
294
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-15 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2024-07-15 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
2024-07-15 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2024-01-19 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative. |
2024-01-19 | Vehicle Maintenance | No | Conspicuity Systems - Trailers lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993. |
2024-01-19 | Vehicle Maintenance | No | Conspicuity Systems - Trailers upper rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993. |
2024-01-19 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative. |
2024-01-19 | Vehicle Maintenance | No | Conspicuity Systems - Trailers lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993. |
128
Total Violations
1,215
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NM0710747650 | 09-FEB-23 | NM | 0 | 1 | Y | JD68QP |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries
DOT Number
767421
Violations
30
Inspections
4
Fleet Size
6
Drivers
8
OOS Rate
1%
DOT Number
3749894
Violations
3
Inspections
1
Fleet Size
6
Drivers
10
OOS Rate
0%
DOT Number
3882313
Inspections
1
Fleet Size
4
Drivers
12
OOS Rate
0%
DOT Number
2549424
Violations
3
Fleet Size
3
Drivers
3
OOS Rate
0%