Annual Miles (2023)
180,000
Filled: 26/03/2024
Annual Miles (2023)
180,000
Filled: 26/03/2024
12
Total Drivers
1
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 12 | 12 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
I033T91003 | TN | 2024-11-22 | 0 | 0 | 0 | 0 | 0 | 0 |
I031H80030 | TN | 2024-08-24 | 0 | 0 | 0 | 0 | 0 | 1 |
I034450015 | TN | 2024-06-27 | 0 | 0 | 0 | 0 | 0 | 0 |
I01R840562 | TN | 2024-05-03 | 0 | 0 | 0 | 0 | 0 | 0 |
I033B90008 | TN | 2024-03-21 | 0 | 0 | 0 | 0 | 0 | 0 |
I039260035 | TN | 2024-01-11 | 0 | 0 | 0 | 0 | 0 | 0 |
4127760390 | IL | 2023-10-13 | 1 | 0 | 0 | 1 | 0 | 0 |
0006517084 | NC | 2023-03-22 | 1 | 0 | 0 | 0 | 0 | 0 |
43
Total Inspections
24
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
2024-08-24 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative |
2024-08-24 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative. |
2023-10-13 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-10-13 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-10-13 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-10-13 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-10-13 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2023-10-13 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
103
Total Violations
57
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
TN0102693153 | 15-APR-20 | TN | 0 | 1 | Y | 2378000 |
TN0102684097 | 19-MAR-20 | TN | 0 | 0 | Y | 290149 |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries