How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesNo reviews yet
Annual Miles (2022)
20,000
Filled: 02/23/2024
3
Total Drivers
1
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 2 | 2 |
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0799292758 | 2024-01-30 | CO | 0 | 0 | 0 | 0 | 0 | 1 |
1C48000029 | 2022-06-15 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
1733000466 | 2022-04-06 | CO | 0 | 0 | 1 | 0 | 0 | 0 |
3
Total Inspections
15
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-01-30 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection. |
2024-01-30 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection. |
2024-01-30 | Vehicle Maintenance | No | OPERATING A CMV WITHOUT DOCUMENTATION OF A PERIODIC INSPECTION. |
2024-01-30 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2022-04-06 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-04-06 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-04-06 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
7
Total Violations
35
Violations per 100k miles
DOT Number
1780011
Violations
30
Fleet Size
7
Drivers
6
OOS Rate
0%
DOT Number
3590162
Violations
88
Inspections
17
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
1953726
Violations
24
Inspections
1
Fleet Size
5
Drivers
5
OOS Rate
0%
DOT Number
2270734
Violations
4
Inspections
2
Fleet Size
5
Drivers
12
OOS Rate
0%