How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3369346
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
10
Filled: 07/31/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
lopex express llcDOT Record | 9 | isaul lopez | 2804329 | 13 | 9 | 50 | 3633 malden ln, modesto, ca 95355 |
9 | patrick bolger | 2806730 | 10 | 10 | 95000 | 800 janopaul ln, modesto, ca 95351 | |
1 | james casey | 4186609 | 6 | 8 | 0 | 2209 fairview dr, ceres, ca 95307-9208 | |
14 | nathaniel lahman | 2125459 | 5 | 3 | 30000 | 3109 del este suite 400, modesto, ca 95354 | |
victor's trucking llcDOT Record | 10 | victor mendez | 2630531 | 3 | 2 | 37500 | 1008 stonum rd, modesto, ca 95351 |
5 | pete brichka | 3314910 | 3 | 3 | 10000 | 5662 pirrone rd, salida, ca 95368 | |
5 | jarad brewer | 3329727 | 2 | 2 | 30000 | 1837 harbor cove, modesto, ca 95355 | |
alpha aj trucking llcDOT Record | 2 | david j perez | 3919863 | 2 | 2 | 10000 | 2001 elwin way, modesto, ca 95350 |
DOT Number
3329727
Violations
9
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
4168585
Fleet Size
2
Drivers
8
OOS Rate
0%