Annual Miles (2021)
25,000
Filled: 06/05/2022
Annual Miles (2021)
25,000
Filled: 06/05/2022
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UBJ0000153 | CA | 2020-09-11 | 0 | 0 | 1 | 0 | 0 | 0 |
NDOG001455 | CA | 2020-07-27 | 0 | 1 | 0 | 0 | 0 | 4 |
UB3R000034 | CA | 2019-11-25 | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
12
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2020-09-11 | Unsafe Driving | No | Failure to obey traffic control device |
2020-09-11 | Unsafe Driving | No | Failure to obey traffic control device |
2020-09-11 | Unsafe Driving | No | Failure to obey traffic control device |
2020-07-27 | Vehicle Maintenance | No | No / insufficient warning devices |
2020-07-27 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-07-27 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2020-07-27 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-07-27 | Vehicle Maintenance | No | No / insufficient warning devices |
15
Total Violations
60
Violations per 100k miles