How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2293175
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
64,784
Filled: 05/28/2024
9
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 9 | 9 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
T025001212 | 2024-07-24 | NE | 0 | 0 | 0 | 0 | 0 | 1 |
1218000241 | 2024-07-18 | GA | 0 | 0 | 0 | 1 | 0 | 0 |
T025000978 | 2024-03-25 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
T121000366 | 2024-03-07 | NE | 0 | 0 | 1 | 0 | 0 | 0 |
T396000190 | 2023-08-07 | NE | 0 | 0 | 1 | 0 | 0 | 0 |
RE00002843 | 2023-03-10 | NE | 0 | 0 | 0 | 0 | 0 | 0 |
000TT6PQ6S | 2022-05-27 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
PF06503306 | 2021-04-27 | CO | 0 | 0 | 1 | 6 | 0 | 0 |
13
Total Inspections
20
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-24 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-07-18 | Hours-of-Service Compliance | No | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. |
2024-07-18 | Hours-of-Service Compliance | No | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. |
2024-03-07 | Unsafe Driving | No | Failure to obey traffic control device |
2024-03-07 | Unsafe Driving | No | Failure to obey traffic control device |
2023-08-07 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-08-07 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-08-07 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
35
Total Violations
54
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NE0220000520 | 04-JAN-20 | NE | 0 | 0 | Y | VXN737 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
select van & storage co | 22 | william smith | 1098759DOT Record | 67 | 20 | 562013 | 8006 j street, omaha, ne 68127-1721 |
10 | tyler whalen | 2590545DOT Record | 20 | 20 | 456303 | 4512 s 68th st, omaha, ne 68117 | |
51 | steve nogg | 72100DOT Record | 16 | 8 | 8500 | 9820 s 142nd st, omaha, ne 68138-3676 | |
51 | cynthia boone | 73670DOT Record | 12 | 11 | 271000 | 7201 main st, ralston, ne 68127 | |
cornhusker moving group inc | 23 | anthony riddle | 1015106DOT Record | 10 | 6 | 313000 | 8006 j street, omaha, ne 68127 |
22 | william l brakefield | 1119370DOT Record | 9 | 5 | 201421 | 4880 f street, omaha, ne 68117 | |
13 | nicholas c. mcdonald | 2308018DOT Record | 5 | 3 | 15000 | 14811 sharon circle, bennington, ne 68007 | |
gordon moving & storage co inc | 26 | 762717DOT Record | 5 | 3 | 0 | 8806 washington circle, omaha, ne 68127 |
DOT Number
2308018
Violations
3
Inspections
1
Fleet Size
5
Drivers
3
OOS Rate
0%
DOT Number
1119370
Violations
3
Fleet Size
9
Drivers
5
OOS Rate
0%
DOT Number
3909440
Violations
17
Inspections
3
Fleet Size
3
Drivers
4
OOS Rate
1%
DOT Number
3196278
Violations
3
Inspections
1
Fleet Size
2
Drivers
2
OOS Rate
0%