How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Verified Partner
DOT 3236584
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
49,000
Filled: 04/26/2024
4
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 4 | 4 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2118000347 | 2024-09-23 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
AS60260010 | 2024-08-20 | OR | 0 | 0 | 0 | 0 | 0 | 0 |
2118000234 | 2024-07-01 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
2015000064 | 2024-03-02 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W805007565 | 2023-06-08 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
W808010550 | 2022-07-13 | WA | 0 | 0 | 1 | 0 | 0 | 0 |
W821001840 | 2022-06-25 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
B804000118 | 2022-06-01 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
24
Total Inspections
49
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-06-08 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2023-06-08 | Vehicle Maintenance | No | Brakes (general) Explain: |
2023-06-08 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2023-06-08 | Vehicle Maintenance | No | Brakes (general) Explain: |
2023-06-08 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2023-06-08 | Vehicle Maintenance | No | Brakes (general) Explain: |
2023-06-08 | Vehicle Maintenance | No | Brakes (general) Explain: |
2022-07-13 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
100
Total Violations
204
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
6 | nathanael hirst | 3236584DOT Record | 3 | 4 | 49000 | 1911 us 101, port angeles, wa 98363 | |
11 | adrian glavin | 2486455DOT Record | 1 | 1 | 9500 | 308 jake hall road, sequim, wa 98382 | |
francesco sassone | 11 | frank sassone | 2488308DOT Record | 1 | 1 | 5000 | 191 sky lane, port angeles, wa 98362 |
DOT Number
3157489
Violations
33
Inspections
3
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3003858
Violations
10
Inspections
2
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
2486455
Fleet Size
1
Drivers
1
OOS Rate
0%