Want to work as a mover?
Start your next role with a trusted company.
Find opportunitiesVerified Partner
DOT 276597
Check official DOT recordStart your next role with a trusted company.
Find opportunitiesThis is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0000172555 | 2019-08-30 | ID | 0 | 2 | 0 | 0 | 0 | 3 |
3000002566 | 2019-05-01 | ID | 0 | 4 | 1 | 0 | 0 | 8 |
3000002513 | 2019-04-17 | ID | 0 | 3 | 1 | 0 | 0 | 3 |
3
Total Inspections
0
Inspections per 100k miles
3
Failed Inspections
0
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2019-08-30 | Vehicle Maintenance | Yes | No or defective automatic trailer brake |
2019-08-30 | Vehicle Maintenance | Yes | No or improper load securement |
2019-08-30 | Vehicle Maintenance | No | Inoperable Required Lamp |
2019-05-01 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
2019-05-01 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle |
2019-05-01 | Vehicle Maintenance | No | Inoperative/defective brakes |
2019-05-01 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2019-05-01 | Vehicle Maintenance | Yes | Failing to secure vehicle equipment |
16
Total Violations
0
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
peasley transfer & storage coDOT Record | 51 | emmet herndon | 62670 | 30 | 15 | 310000 | 111 n curtis rd, boise, id 83706-1433 |
208 moving llcDOT Record | 11 | matthew brian rogers | 2522386 | 15 | 15 | 30000 | 6052 w corporal ln, boise, id 83704 |
merchants moving & storage llcDOT Record | 19 | steven r keim | 1530842 | 13 | 3 | 25000 | 11345 executive drive, boise, id 83713 |
37 | steven m. galvagno | 305340 | 12 | 12 | 72000 | 3340 south denver way, boise, id 83705 | |
11 | terry bruns | 2456819 | 11 | 10 | 90000 | 5414 w franklin rd, meridian, id 83642 | |
20 | chris generale | 1297089 | 9 | 15 | 165479 | 3987 east chinden blvd, garden city, id 83714 | |
23 | william weaver | 1039352 | 8 | 8 | 160000 | 2040 main st, chester, md 21619-2608 | |
6 | corey mccombs | 3254761 | 8 | 8 | 700000 | 1524 11th ave n, nampa, id 83687 |
DOT Number
3362103
Violations
11
Inspections
1
Fleet Size
2
Drivers
6
OOS Rate
0%
DOT Number
1831766
Violations
24
Inspections
3
Fleet Size
2
Drivers
3
OOS Rate
1%
DOT Number
1777365
Violations
44
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1270494
Violations
11
Inspections
3
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
3491735
Violations
16
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
4186906
Violations
6
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
1%