Annual Miles (2023)
9,660
Filled: 11/07/2024
Annual Miles (2023)
9,660
Filled: 11/07/2024
2
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4810010216 | VA | 2023-04-14 | 0 | 2 | 0 | 0 | 0 | 3 |
1
Total Inspections
10
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2023-04-14 | Vehicle Maintenance | Yes | Failing to secure vehicle equipment |
2023-04-14 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
2023-04-14 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-04-14 | Vehicle Maintenance | Yes | Failing to secure vehicle equipment |
2023-04-14 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
2023-04-14 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-04-14 | Vehicle Maintenance | Yes | Failing to secure vehicle equipment |
2023-04-14 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
9
Total Violations
93
Violations per 100k miles