How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1523029
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
9,660
Filled: 07/11/2024
2
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4810010216 | 2023-04-14 | VA | 0 | 2 | 0 | 0 | 0 | 3 |
1
Total Inspections
10
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-04-14 | Vehicle Maintenance | Yes | Failing to secure vehicle equipment |
2023-04-14 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
2023-04-14 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-04-14 | Vehicle Maintenance | Yes | Failing to secure vehicle equipment |
2023-04-14 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
2023-04-14 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-04-14 | Vehicle Maintenance | Yes | Failing to secure vehicle equipment |
2023-04-14 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
9
Total Violations
93
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
johns haulingDOT Record | 4 | paul c michaels sr. | 3552245 | 30 | 6 | 0 | 1752 willow wood dr, norfolk, va 23509-1310 |
51 | henry p aspinwall | 121073 | 23 | 10 | 30000 | 3809 progress road, norfolk, va 23502 | |
accent relocation services incDOT Record | 26 | jon minor | 795385 | 21 | 13 | 333591 | 3489 b westminster ave, norfolk, va 23504 |
8 | james p. atkinson | 2929288 | 9 | 4 | 751 | 2618 arkansas avenue, norfolk, va 23513 | |
34 | robert s. moers | 401790 | 6 | 2 | 30194 | 1154 pickett rd, norfolk, va 23502-2317 | |
o k moving & storage company incDOT Record | 42 | edward saner | 227636 | 6 | 7 | 10000 | 1129 harmony road, norfolk, va 23502 |
academy van & storage company incDOT Record | 51 | steven doucette | 120970 | 6 | 1 | 10000 | 2517 alabama ave, norfolk, va 23513-4503 |
12 | joe el-attar | 2368858 | 4 | 4 | 24763 | 1180 lance road, norfolk, va 23502 |
DOT Number
3291511
Violations
36
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
121052
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
2368858
Violations
2
Fleet Size
4
Drivers
4
OOS Rate
0%