Annual Miles (2021)
16,000
Filled: 27/04/2023
Annual Miles (2021)
16,000
Filled: 27/04/2023
8
Total Drivers
1
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
Out-of-State | 0 | 5 | 5 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
XC92570216 | AZ | 2024-09-04 | 1 | 0 | 0 | 1 | 0 | 0 |
X835000280 | WA | 2024-07-25 | 0 | 0 | 0 | 0 | 0 | 1 |
NBGO005525 | CA | 2023-08-25 | 0 | 0 | 0 | 0 | 0 | 1 |
7248020798 | NV | 2022-12-28 | 0 | 0 | 0 | 0 | 0 | 0 |
NDOG003210 | CA | 2022-08-30 | 0 | 0 | 1 | 0 | 0 | 1 |
N9VD003540 | CA | 2022-05-19 | 0 | 0 | 0 | 0 | 0 | 0 |
0170008869 | AZ | 2022-05-03 | 0 | 0 | 1 | 0 | 0 | 0 |
UB6B001205 | CA | 2021-05-22 | 0 | 0 | 0 | 1 | 0 | 1 |
24
Total Inspections
150
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2024-09-04 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-09-04 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. |
2024-09-04 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed. |
2024-09-04 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-07-25 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate. |
2024-07-25 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-07-25 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative. |
2024-07-25 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
36
Total Violations
225
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CA0008859547 | 05-MAY-19 | CA | 0 | 0 | Y | 8W82054 |
CA0009058474 | 05-MAY-19 | CA | 0 | 1 | Y | 8W82054 |
CA5302002243 | 24-APR-20 | CA | 0 | 0 | Y | 17613E1 |
AZ0000026343 | 31-MAY-19 | AZ | 0 | 0 | Y | 12018L2 |
0.0003
Recordable crashes per vehicle
4
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
4
Injuries