Annual Miles (2020)
180,000
Filled: 21/09/2023
Annual Miles (2020)
180,000
Filled: 21/09/2023
12
Total Drivers
12
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 12 | 12 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2116000733 | WA | 2024-09-27 | 0 | 0 | 0 | 0 | 0 | 0 |
7105028164 | NV | 2024-08-15 | 0 | 1 | 0 | 0 | 0 | 2 |
XC57620060 | AZ | 2024-04-05 | 1 | 0 | 0 | 0 | 0 | 3 |
UFUH000283 | CA | 2024-04-03 | 0 | 0 | 0 | 0 | 0 | 0 |
NCE7006924 | CA | 2024-02-23 | 0 | 0 | 0 | 0 | 0 | 0 |
7248022333 | NV | 2024-02-13 | 0 | 0 | 0 | 1 | 0 | 2 |
UERM000104 | CA | 2024-01-30 | 0 | 0 | 0 | 0 | 0 | 0 |
U051004697 | MS | 2024-01-05 | 1 | 0 | 0 | 1 | 0 | 0 |
76
Total Inspections
42
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
2024-08-15 | Vehicle Maintenance | Yes | Cargo not immobilized or secured |
2024-08-15 | Vehicle Maintenance | No | Driver failing to conduct pre-trip inspection |
2024-04-05 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured. |
2024-04-05 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative. |
2024-04-05 | Driver Fitness | Yes | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2024-04-05 | Vehicle Maintenance | No | Battery - Not protected. |
2024-04-05 | Driver Fitness | Yes | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2024-04-05 | Vehicle Maintenance | No | Battery - Not protected |
173
Total Violations
96
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CA0009430812 | 12-FEB-22 | CA | 0 | 1 | Y | 64744U1 |
CA6902301291 | 23-OCT-23 | CA | 0 | 1 | Y | 03014T1 |
0
Recordable crashes per vehicle
2
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
2
Injuries