How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1576687
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
113,108
Filled: 11/20/2024
7
Total Drivers
7
CDL
11
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 7 | 0 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NDVQ004150 | 2024-08-28 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UERM000256 | 2024-07-24 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UEAR004430 | 2024-04-25 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
UDKE002429 | 2023-12-15 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UD3A002981 | 2022-12-14 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UFOR001449 | 2022-02-18 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UE5Z003322 | 2022-01-22 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UEX6001311 | 2021-12-17 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
31
Total Inspections
27
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-28 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-04-25 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2024-04-25 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-01-22 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2022-01-22 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2021-12-17 | Driver Fitness | Yes | Operating a CMV without a CDL |
2021-12-17 | Driver Fitness | Yes | Operating a CMV without a CDL |
2019-09-30 | Vehicle Maintenance | No | No / insufficient warning devices |
25
Total Violations
22
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA6302110605 | 23-SEP-21 | CA | 0 | 0 | Y | 46854A2 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
18 | william martin | 1576687 | 11 | 7 | 113108 | 10612 stanford ave, garden grove, ca 92840 | |
29 | mark terry | 649215 | 11 | 11 | 315000 | 25958 commercentre dr, lake forest, ca 92630 | |
14 | ronald ott | 2117748 | 10 | 19 | 173922 | 1515 w mable street, anaheim, ca 92802 | |
10 | bill bird | 2729024 | 6 | 18 | 1100000 | 2910 e white star, anaheim, ca 92806 | |
7 | jakhongir kakhkhorov | 3079794 | 5 | 3 | 40000 | 12125 day st k403, moreno valley, ca 92557 | |
9 | daniel geiger | 2897434 | 4 | 5 | 145000 | 1270 n sunshine way, anaheim, ca 92806 | |
us household moversDOT Record | 17 | james gleeson | 1706316 | 4 | 6 | 24000 | 1921 e wright circle, anaheim, ca 92806 |
houston's pro relo incDOT Record | 10 | jeremy m houston | 2762756 | 4 | 2 | 80000 | 143 s hampton st, anaheim, ca 92804 |
DOT Number
3937038
Fleet Size
12
Drivers
8
OOS Rate
0%
DOT Number
3937038
Fleet Size
12
Drivers
8
OOS Rate
0%
DOT Number
2719408
Violations
21
Inspections
4
Fleet Size
12
Drivers
21
OOS Rate
1%
DOT Number
2117748
Violations
14
Inspections
4
Fleet Size
10
Drivers
19
OOS Rate
1%
DOT Number
2729024
Fleet Size
6
Drivers
18
OOS Rate
0%
DOT Number
3079794
Violations
38
Inspections
6
Fleet Size
5
Drivers
3
OOS Rate
0%