How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesDiamond Movers is available in 2 cities
3700 Oceanic way, Oceanside, CA 92056
Annual Miles (2023)
80,000
Filled: 08/27/2024
4
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 2 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NBJJ007951 | 2024-11-18 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDK5002422 | 2024-11-09 | CA | 0 | 0 | 0 | 1 | 0 | 0 |
NAA5001839 | 2024-07-30 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NAA5001840 | 2024-07-30 | CA | 0 | 0 | 0 | 0 | 0 | 3 |
NAA5001841 | 2024-07-30 | CA | 0 | 0 | 0 | 0 | 0 | 5 |
UDTG003600 | 2024-06-19 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
6040000325 | 2024-04-19 | AZ | 1 | 0 | 0 | 1 | 0 | 0 |
NCG8003695 | 2024-02-27 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
34
Total Inspections
43
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-09 | Hours-of-Service Compliance | No | State/Local Laws - State/Local Hours of Service |
2024-07-30 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-07-30 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2024-07-30 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-07-30 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-07-30 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2024-07-30 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-07-30 | Vehicle Maintenance | No | No means to ensure operable check valve |
73
Total Violations
91
Violations per 100k miles
DOT Number
2947514
Violations
26
Inspections
10
Fleet Size
5
Drivers
4
OOS Rate
1%
DOT Number
1792060
Violations
16
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
2752156
Violations
57
Inspections
2
Fleet Size
3
Drivers
3
OOS Rate
1%
DOT Number
3325761
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1268217
Violations
67
Inspections
1
Fleet Size
2
Drivers
2
OOS Rate
1%