How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2019)
100,000
Filled: 11/06/2024
21
Total Drivers
4
CDL
12
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 18 | 3 | 21 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NE8I003839 | 2024-10-29 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N91G004162 | 2023-06-01 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBH6004307 | 2023-03-30 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
NBH6004234 | 2023-03-16 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NEEU000553 | 2022-10-12 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
N5Y3003510 | 2022-09-30 | CA | 0 | 1 | 0 | 0 | 0 | 2 |
N9VP004071 | 2021-08-31 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
ND4J999995 | 2020-10-08 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
16
Total Inspections
16
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-03-30 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-03-30 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-03-30 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-10-12 | Vehicle Maintenance | No | Brake connections with leaks or constrictions |
2022-10-12 | Vehicle Maintenance | No | Brake connections with leaks or constrictions |
2022-10-12 | Vehicle Maintenance | No | Brake connections with leaks or constrictions |
2022-09-30 | Vehicle Maintenance | No | Improper battery installation |
2022-09-30 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
21
Total Violations
21
Violations per 100k miles
DOT Number
3070307
Violations
85
Inspections
23
Fleet Size
9
Drivers
8
OOS Rate
0%
DOT Number
3799119
Fleet Size
8
Drivers
7
OOS Rate
0%
DOT Number
2613511
Violations
25
Inspections
1
Fleet Size
6
Drivers
4
OOS Rate
1%