
Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
nor-cal moving services | 16 | john mizera jacob bresee | 1844592 | 23 | 19 | 275,000 | 3129 Corporate Pl, Hayward, CA 94545 |
upline moving | 16 | haim zaguri | 1881933 | 7 | 5 | 150,000 | 30956 San Clemente Street, Hayward, CA 94544 |
montes trucking inc | 15 | abel montes barajas | 2031435 | 1 | 1 | 500,000 | 27772 Biscayne Ave, Hayward, CA 94544 |
monty's trucking llc | 14 | manuel montiel | 2103280 | 2 | 2 | 1 | 222 Shepherd Ave, Hayward, CA 94544 |
woldu trucking co llc | 11 | woldu yohannes yohannes | 2477535 | 1 | 1 | 1 | 1948 Sabre St, Hayward, CA 94545 |
ontrack moving llc | 10 | pablo giordano leandro giordano | 2551548 | 10 | 14 | 150,000 | 22950 Clawiter Rd, Hayward, CA 94545 |
macy movers | 10 | mark macy | 2613511 | 6 | 4 | 120,000 | 1617 Whipple Road - Unit B, Hayward, CA 94544 |
john m moore | 10 | john m moore | 2656722 | 3 | 6 | 31,200 | 3129 Corporate Place, Hayward, CA 94545 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,450 |
2-bedroom apartment | $2,050 |
3-bedroom house | $2,650 |
Hayward, an appealing residential destination, has many offerings for a well-rounded lifestyle. Its stable economy provides residents with financial security and prospects for growth. Quality of life thrives through top-notch schools and healthcare facilities. Families find it welcoming, thanks to an array of family-friendly activities and green spaces. The city's strategic accessibility to major urban centers enhances convenience for commuters. Hayward takes pride in its cultural diversity and inclusive atmosphere, fostering a vibrant community spirit. The city's unique ambiance, characterized by a blend of modernity and history, sets it apart. Hayward boasts a diverse culinary scene, catering to various palates. Its attributes cater to diverse preferences, making it an excellent place to establish residence and enjoy a comfortable and fulfilling life.