Annual Miles (2022)
12,000
Filled: 07/03/2023
Annual Miles (2022)
12,000
Filled: 07/03/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UBYI000241 | CA | 2023-02-27 | 0 | 0 | 0 | 0 | 0 | 1 |
NBYQ004008 | CA | 2023-01-28 | 0 | 0 | 0 | 0 | 0 | 1 |
NBYQ003937 | CA | 2023-01-10 | 0 | 0 | 0 | 0 | 0 | 1 |
UDA9002193 | CA | 2022-06-28 | 0 | 0 | 0 | 0 | 0 | 0 |
NDVQ001095 | CA | 2021-09-14 | 0 | 0 | 0 | 0 | 0 | 0 |
5
Total Inspections
42
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2023-02-27 | Vehicle Maintenance | No | Brake system pressure loss |
2023-02-27 | Vehicle Maintenance | No | Brake system pressure loss |
2023-02-27 | Vehicle Maintenance | No | Brake system pressure loss |
2023-01-28 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2023-01-28 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2023-01-28 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2023-01-10 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-01-10 | Vehicle Maintenance | No | Inoperable Required Lamp |
9
Total Violations
75
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
CA0009404487 | 27-JAN-22 | CA | 0 | 0 | Y | 9G41948 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries