How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 2729024
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
1,100,000
Filled: 02/16/2024
18
Total Drivers
18
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 4 | 0 | 4 |
| Out-of-State | 0 | 14 | 14 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
walker brothers machinery moving inc | 20 | thomas walker | 1410765DOT Record | 30 | 30 | 405 | 3839 e coronado st, anaheim, ca 92807 |
14 | ronald ott | 2117748DOT Record | 10 | 19 | 173922 | 1515 w mable street, anaheim, ca 92802 | |
10 | bill bird | 2729024DOT Record | 6 | 18 | 1100000 | 2910 e white star, anaheim, ca 92806 | |
8 | jakhongir kakhkhorov | 3079794DOT Record | 5 | 3 | 40000 | 12125 day st k403, moreno valley, ca 92557 | |
us household movers | 18 | james gleeson | 1706316DOT Record | 4 | 6 | 24000 | 1921 e wright circle, anaheim, ca 92806 |
houston's pro relo inc | 10 | jeremy m houston | 2762756DOT Record | 4 | 2 | 80000 | 143 s hampton st, anaheim, ca 92804 |
9 | daniel geiger | 2897434DOT Record | 4 | 5 | 145000 | 1270 n sunshine way, anaheim, ca 92806 | |
6 | yerzhan aryssov | 3306842DOT Record | 4 | 4 | 35000 | 530 technology drive ste 200, irvine, ca 92618 |
DOT Number
2117748
Violations
14
Inspections
4
Fleet Size
10
Drivers
19
OOS Rate
1%
DOT Number
3079794
Violations
38
Inspections
6
Fleet Size
5
Drivers
3
OOS Rate
0%
DOT Number
3306842
Violations
17
Inspections
4
Fleet Size
4
Drivers
4
OOS Rate
2%
DOT Number
2897434
Violations
64
Fleet Size
4
Drivers
5
OOS Rate
0%