Crash Rate
0
Based on recordable crashes per vehicle
than national average.
5 measures combined monthly score
0
Based on recordable crashes per vehicle
than national average.
Annual Miles (2023)
28,000
Filled: 28/08/2024
Total drivers registered with the FMCSA.
2
Total Drivers
0
CDL
3
Total Trucks
Overview of driver allocation for out-of-state and in-state routes, helping identify resource distribution.
Analysis of trip distances by in-state vs. out-of-state and local vs. long-distance operations.
Local (< 100 mi) | Long-Distance (> 100 mi) | |
---|---|---|
In-State | – | 2 |
Out-of-State | – | – |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UEGX000763 | CA | 2024-08-23 | 0 | 0 | 0 | 0 | 0 | 1 |
NBIJ005467 | CA | 2024-06-18 | 0 | 0 | 0 | 0 | 0 | 0 |
NE28003466 | CA | 2023-06-08 | 0 | 0 | 0 | 0 | 0 | 0 |
NE95001056 | CA | 2022-03-02 | 0 | 0 | 0 | 0 | 0 | 1 |
UBYV001161 | CA | 2021-10-04 | 0 | 0 | 0 | 0 | 0 | 0 |
UEZT002036 | CA | 2021-09-24 | 0 | 0 | 0 | 1 | 0 | 0 |
NDQ6004134 | CA | 2021-07-30 | 0 | 0 | 0 | 0 | 0 | 0 |
NDQ6004135 | CA | 2021-07-30 | 0 | 0 | 0 | 0 | 0 | 0 |
46
13
0
than national average.
0
than national average.
0
than national average.
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|
7
than national average.