How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 133959
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
1,804,132
Filled: 10/10/2023
30
Total Drivers
30
CDL
83
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 30 | 30 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UDI1002475 | 2024-10-11 | CA | 0 | 0 | 1 | 1 | 0 | 0 |
1012700030 | 2024-07-22 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
HP92573595 | 2024-06-26 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
4068870253 | 2023-11-12 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
HP01810161 | 2023-09-28 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
H661001422 | 2023-08-21 | MT | 0 | 0 | 0 | 3 | 0 | 0 |
PDWC000048 | 2023-03-28 | WY | 0 | 0 | 0 | 2 | 0 | 0 |
6120N05DQ4 | 2023-01-05 | NM | 0 | 0 | 0 | 1 | 0 | 0 |
30
Total Inspections
2
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-11 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
2024-10-11 | Hours-of-Service Compliance | No | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. |
2023-08-21 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
2023-08-21 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2023-08-21 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
2023-08-21 | Hours-of-Service Compliance | No | False Record of Duty Status - Improper use of Personal Conveyance Exception |
2023-08-21 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2023-08-21 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
54
Total Violations
3
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CO2024001597 | 10-FEB-24 | CO | 0 | 0 | Y | |
MO0000086930 | 10-SEP-20 | MO | 0 | 0 | Y | 21KE3A |
KS2021E21500 | 11-MAY-21 | KS | 0 | 1 | N | 02AH0K |
ILX003228283 | 12-NOV-23 | IL | 0 | 0 | Y | 38KT2B |
OK0AM0115320 | 18-APR-20 | OK | 0 | 0 | Y | 25AROY |
0
Recordable crashes per vehicle
5
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
4
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 125563 | 758 | 1344 | 33815713 | 1 premier drive, fenton, mo 63026 | |
51 | larry fry | 133959 | 83 | 30 | 1804132 | 3700 rider trail south, earth city, mo 63045 | |
51 | john clerc | 73351 | 44 | 30 | 1853060 | 13390 lakefront drive, earth city, mo 63045-1513 | |
cord moving and storage companyDOT Record | 51 | paul drury | 181102 | 35 | 26 | 178901 | 4238 rider trail n, earth city, mo 63045 |
fry-wagner mid-missouri incDOT Record | 24 | 904258 | 34 | 26 | 480000 | 3700 rider trail south, earth city, mo 63045 | |
27 | john e. judson | 714664 | 32 | 39 | 935000 | 10966 gravois industrial court, sunset hills, mo 63128 | |
cord transportation services incDOT Record | 38 | stephen ryan | 290794 | 29 | 45 | 220444 | 4119 rider trail north, earth city, mo 63045 |
20 | david sabada | 1274574 | 21 | 40 | 1831711 | 545 leffingwell, st louis, mo 63122 |
DOT Number
125563
Violations
6558
Inspections
897
Fleet Size
758
Drivers
1344
OOS Rate
119%
DOT Number
73351
Violations
20
Inspections
6
Fleet Size
44
Drivers
30
OOS Rate
0%
DOT Number
714664
Violations
26
Inspections
12
Fleet Size
32
Drivers
39
OOS Rate
0%