Annual Miles (2021)
8,000
Filled: 04/09/2022
Annual Miles (2021)
8,000
Filled: 04/09/2022
4
Total Drivers
2
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Out-of-State | 1 | 1 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UE0A002765 | CA | 2022-11-12 | 0 | 0 | 0 | 0 | 0 | 0 |
N9VP004932 | CA | 2022-03-03 | 0 | 0 | 0 | 0 | 0 | 0 |
N96P000641 | CA | 2021-09-20 | 0 | 0 | 0 | 0 | 0 | 0 |
7245019252 | NV | 2021-07-01 | 0 | 1 | 0 | 1 | 1 | 0 |
NDKW002112 | CA | 2021-03-15 | 0 | 0 | 0 | 0 | 0 | 1 |
UE2C000980 | CA | 2020-11-30 | 0 | 1 | 0 | 0 | 0 | 1 |
9355018142 | NV | 2019-09-20 | 1 | 0 | 0 | 0 | 0 | 3 |
NCMS000511 | CA | 2019-08-30 | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
125
Inspections per 100k miles
3
Failed Inspections
1
Driver Failures
2
Vehicle Failures
2021-07-01 | Controlled Substances/​Alcohol | No | Driver on duty and in possession of a narcotic drug / amphetamine |
2021-07-01 | Driver Fitness | No | No medical certificate in driver's possession |
2021-07-01 | Controlled Substances/​Alcohol | No | Driver on duty and in possession of a narcotic drug / amphetamine |
2021-07-01 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2021-07-01 | Driver Fitness | No | No medical certificate in driver's possession |
2021-07-01 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2021-07-01 | Driver Fitness | No | No medical certificate in driver's possession |
2021-07-01 | Controlled Substances/​Alcohol | No | Driver on duty and in possession of a narcotic drug / amphetamine |
19
Total Violations
238
Violations per 100k miles