Business Name | Years Running | Owner's Name | DOT # | Trucks↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
priority one logistics | 6 | mitchell montoya | 3215363 | 5 | 16 | 75,000 | 851 Suellen Drive, Tracy, CA 95376 |
a & e trucking solution llc | 2 | ana coronado | 4061391 | 2 | 2 | 0 | 2779 Hawkins Ln, Tracy, CA 95377-2204 |
alvaro bee transportation llc | 9 | alvaro barajas | 2852974 | 2 | 2 | 33 | 6653 Hopkins Rd, Tracy, CA 95377 |
acn relocations inc | 2 | alejandro cruz | 3919921 | 2 | 2 | 1 | 55 Lavender Ct, Tracy, CA 95376 |
greater bay relocation services | 19 | norman mangskau | 1390921 | 2 | 4 | 8,000 | 24494 S Macarthur Dr, Tracy, CA 95376 |
mm cruz llc | 10 | manuel cruz | 2642800 | 1 | 1 | 30,000 | 68 W 4th St Apt C, Tracy, CA 95376 |
speedy movers llc | 5 | gagandeep singh | 3316352 | 1 | 5 | 0 | 255 E Mount Diablo Ave, Tracy, CA 95376-4637 |
wili carrier corp | 9 | wilberto hernandez | 2820997 | 1 | 1 | 90,290 | 311 Ranchero Way, Tracy, CA 95376 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $2,250 |
2-bedroom apartment | $5,250 |
3-bedroom house | $8,500 |
Welcome to LocalMovers.com, your ultimate destination for all your moving needs!
At Local Movers, we understand that moving can be tough. That's why we're here to make your journey smoother and more enjoyable.
Our platform is more than just a directory – it's a community-driven space for showcasing the best movers and moving companies nationwide. We're all about connecting you with moving professionals who will handle your belongings with care and expertise.
Why LocalMovers.com?
We're committed to transparency, integrity, and excellence. Our editorial team carefully investigates each moving company featured on our platform to ensure they meet our high standards of quality and service. Whether you're moving locally or internationally, you can trust LocalMovers.com to help you find the perfect partner for your relocation needs.