How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3800200
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
25,000
Filled: 08/30/2024
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
1 | kevin head | 4206002DOT Record | 9 | 9 | 0 | 48551 warm springs blvd, fremont, ca 94539 | |
15 | marco hollweg | 2020505DOT Record | 3 | 2 | 1 | 999 commercial st ste 206, palo alto, ca 94303 | |
6 | pye thu lin | 3251897DOT Record | 3 | 3 | 31000 | 2721 ne 130th st, seattle, wa 98125 | |
12 | artur nesterov | 2417086DOT Record | 2 | 1 | 30000 | 2676 newhall st apt 1, santa clara, ca 95050 | |
3 | baoyu yang | 3702649DOT Record | 2 | 1 | 30000 | 1079 grape ave, sunnyvale, ca 94087 | |
3 | ievgen ropaiev | 3800200DOT Record | 2 | 1 | 25000 | 211 hope street 391334, mountain view, ca 94040 | |
5 | maor levy | 3386029DOT Record | 2 | 2 | 20000 | 720 s wolfe rd # 334, sunnyvale, ca 94086 | |
4 | vanesa elizalde leon | 3520549DOT Record | 2 | 2 | 20000 | 954 henderson ave spc 27, sunnyvale, ca 94086-9017 |
DOT Number
2020505
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
3251897
Violations
13
Inspections
1
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
4206002
Violations
2
Inspections
3
Fleet Size
9
Drivers
9
OOS Rate
0%
DOT Number
3175110
Violations
8
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
3651824
Violations
3
Inspections
2
Fleet Size
1
Drivers
2
OOS Rate
0%
DOT Number
3995891
Inspections
2
Fleet Size
1
Drivers
2
OOS Rate
0%