Annual Miles (2022)
300,000
Filled: 02/12/2022
Annual Miles (2022)
300,000
Filled: 02/12/2022
8
Total Drivers
0
CDL
8
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 8 | 8 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
DEJOS00782 | MI | 2023-11-28 | 0 | 0 | 1 | 0 | 0 | 0 |
CV43724550 | KY | 2023-06-28 | 0 | 0 | 0 | 0 | 0 | 0 |
3132003899 | CT | 2023-06-17 | 0 | 0 | 1 | 0 | 0 | 0 |
1408000567 | GA | 2023-05-17 | 0 | 0 | 0 | 0 | 0 | 0 |
8290012270 | IN | 2022-08-22 | 0 | 0 | 0 | 0 | 0 | 1 |
5009010865 | MS | 2022-06-03 | 0 | 0 | 0 | 0 | 0 | 0 |
000TT85RML | IA | 2021-08-31 | 0 | 0 | 1 | 0 | 0 | 0 |
WORDN03248 | MI | 2021-08-02 | 1 | 0 | 0 | 0 | 0 | 1 |
20
Total Inspections
7
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
49
Total Violations
16
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
PA201529800X | 27-JAN-22 | PA | 0 | 1 | Y | AC93653 |
MI0001751692 | 27-JUN-19 | MI | 0 | 0 | Y | BB17429 |
MI0002139372 | 30-OCT-20 | MI | 0 | 0 | Y | BB69908 |
0
Recordable crashes per vehicle
3
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
3
Injuries