How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1299686
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2020)
80,000
Filled: 04/12/2024
10
Total Drivers
0
CDL
6
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 3 | 3 | 6 |
| Out-of-State | 2 | 2 | 4 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
CC00006956 | 2024-04-09 | MA | 0 | 0 | 2 | 0 | 0 | 0 |
CD00006726 | 2023-10-03 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
CG00004144 | 2021-12-10 | MA | 0 | 0 | 0 | 0 | 0 | 2 |
XL00020702 | 2020-08-19 | PA | 0 | 0 | 1 | 1 | 0 | 0 |
1024004981 | 2020-02-11 | ME | 0 | 0 | 0 | 1 | 0 | 0 |
SPF0134838 | 2019-07-23 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
3167008360 | 2019-05-07 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
3254002307 | 2019-01-10 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
8
Total Inspections
10
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-04-09 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-04-09 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-04-09 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2024-04-09 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2024-04-09 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-04-09 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-10-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-10-03 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
31
Total Violations
39
Violations per 100k miles
DOT Number
2204901
Violations
13
Fleet Size
7
Drivers
11
OOS Rate
0%
DOT Number
1438369
Violations
48
Inspections
10
Fleet Size
7
Drivers
7
OOS Rate
0%
DOT Number
247180
Violations
3
Fleet Size
7
Drivers
3
OOS Rate
0%