How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 3359500
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
20,000
Filled: 03/12/2025
2
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 2 | 2 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
6 | bob gomori | 3304680DOT Record | 28 | 45 | 575000 | 620 haggard st ste 600, plano, tx 75074 | |
16 | omar ayuso | 1933649DOT Record | 12 | 10 | 100000 | 6632 shadow crest drive, plano, tx 75093 | |
j c penney co inc | 51 | david p taylor | 31454DOT Record | 11 | 14 | 5000 | 6501 legacy drive, plano, tx 75024-9818 |
unilogix brokerage llc | 1 | shakeel ahmad | 4316368DOT Record | - | 150 | 0 | 555 republic dr ste 440 ste 440 555 republic dr, plano, tx 75074 |
16 | brian | 1939062DOT Record | 10 | 1 | 470000 | 2535 east state highway 121 suite 140-b, lewisville, tx 75056 | |
prestonwood baptist church inc | 29 | g. alan monk | 657433DOT Record | - | 60 | 50000 | 6801 w park blvd, plano, tx 75093 |
16 | kenny allen baker | 1939700DOT Record | 8 | 10 | 5000000 | 1701 summit ave 8, plano, tx 75074 | |
6 | artem fomin | 3280598DOT Record | 3 | 3 | 120000 | 7800 preston rd suite 129, plano, tx 75024 |
DOT Number
3280598
Violations
164
Inspections
4
Fleet Size
3
Drivers
3
OOS Rate
1%
DOT Number
1939700
Violations
117
Inspections
6
Fleet Size
8
Drivers
10
OOS Rate
1%
DOT Number
1942102
Violations
4
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%