How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1919140
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2021)
60,000
Filled: 10/17/2022
4
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 4 | 0 | 4 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
23 | jim frederickson | 1058113DOT Record | 9 | 10 | 154000 | 7039 e 6th street, scottsdale, az 85251 | |
specialty installations inc | 3 | patrick lyn602 parnell | 3806036DOT Record | 7 | 14 | 0 | 5350 e voltaire ave, scottsdale, az 85254-3643 |
10 | charles quattrochi | 2571093DOT Record | 5 | 2 | 75000 | 1963 w mountian view rd, phoenix, az 85021 | |
16 | trisha bielenberg | 1919140DOT Record | 4 | 4 | 60000 | 1549 e iris dr, chandler, az 85286 | |
swr enterprises inc | 7 | jonathan caldwell | 3219010DOT Record | 3 | 3 | 50000 | 16585 n 92nd street, scottsdale, az 85290 |
16 | candice jones | 1851763DOT Record | 2 | 2 | 101560 | 6100 n 52nd ave, glendale, az 85301 | |
mike piper | 16 | michael piper | 1937730DOT Record | 1 | 1 | 80 | 4710 n granite reef rd, scottsdale, az 85251 |
arizona moving company | 32 | 514664DOT Record | 1 | 1 | 0 | 16624 n 66th street, scottsdale, az 85254-0000 |
DOT Number
2571093
Violations
6
Inspections
2
Fleet Size
5
Drivers
2
OOS Rate
0%
DOT Number
1058113
Violations
34
Inspections
6
Fleet Size
9
Drivers
10
OOS Rate
2%
DOT Number
1058113
Violations
34
Inspections
8
Fleet Size
9
Drivers
10
OOS Rate
2%
DOT Number
1851763
Violations
16
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
0%