How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 543781
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
95,359
Filled: 10/18/2025
4
Total Drivers
1
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 4 | 4 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
DI00001843 | 2025-08-11 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
DI00001460 | 2025-02-11 | MA | 0 | 0 | 0 | 0 | 0 | 1 |
CW00003061 | 2024-07-11 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
CW00002787 | 2024-04-08 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
DI00000554 | 2023-12-05 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
CE00006546 | 2023-10-09 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
DI00000226 | 2023-08-04 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
5500002058 | 2023-07-06 | VT | 0 | 0 | 0 | 0 | 0 | 0 |
17
Total Inspections
18
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-08-11 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2025-02-11 | Vehicle Maintenance | No | Lighting - Identification lamp(s) missing |
2024-07-11 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2024-07-11 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2024-04-08 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2024-04-08 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2023-12-05 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-12-05 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
43
Total Violations
45
Violations per 100k miles
DOT Number
1299686
Violations
31
Inspections
2
Fleet Size
6
Drivers
10
OOS Rate
0%
DOT Number
1204145
Violations
110
Inspections
12
Fleet Size
6
Drivers
7
OOS Rate
0%
DOT Number
1204145
Violations
110
Inspections
12
Fleet Size
6
Drivers
7
OOS Rate
0%
DOT Number
30916
Violations
22
Inspections
7
Fleet Size
4
Drivers
6
OOS Rate
0%
DOT Number
30916
Violations
22
Inspections
7
Fleet Size
4
Drivers
6
OOS Rate
0%
DOT Number
30916
Violations
22
Inspections
3
Fleet Size
4
Drivers
6
OOS Rate
0%
DOT Number
30916
Violations
22
Inspections
7
Fleet Size
4
Drivers
6
OOS Rate
0%