How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 2512075
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
90,000
Filled: 05/05/2023
7
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 7 | 0 | 7 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
2082000215 | 2023-08-29 | WA | 0 | 1 | 0 | 0 | 0 | 5 |
W536000035 | 2022-11-13 | WA | 0 | 0 | 1 | 0 | 0 | 1 |
W732003053 | 2022-07-11 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
W516002601 | 2020-07-18 | WA | 1 | 0 | 0 | 0 | 0 | 0 |
W218002551 | 2020-02-26 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
5
Total Inspections
6
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2023-08-29 | Vehicle Maintenance | Yes | CARGO - CARGO NOT SECURED TO PREVENT LEAKING/SPILLING/BLOWING/FALLING FROM CMV. |
2023-08-29 | Vehicle Maintenance | No | WASHERS - INOPERATIVE WASHING SYSTEM. |
2023-08-29 | Vehicle Maintenance | No | LIGHTING - FRONT - TURN SIGNAL - INOPERATIVE. |
2023-08-29 | Vehicle Maintenance | No | LIGHTING - IDENTIFICATION LAMP(S) INOPERATIVE. |
2023-08-29 | Vehicle Maintenance | No | LIGHTING - STOP LAMPS - ANY INOPERATIVE. |
2023-08-29 | Vehicle Maintenance | Yes | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV. |
2023-08-29 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2023-08-29 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative. |
46
Total Violations
51
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
the boeing company | 51 | david calhoun | 38588DOT Record | 180 | 325 | 9000000 | 1420 s trenton st mc1p-301, seattle, wa 98108 |
36 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
16 | jeffrey grabeel | 1863079DOT Record | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 | |
croft rentals inc | 42 | don werlech | 227880DOT Record | 42 | 5 | 0 | 11229 16th sw, seattle, wa 98146 |
hansen bros transfer & storage co inc | 51 | larry a nelsen | 8257DOT Record | 37 | 37 | 300000 | 10750 aurora ave n, seattle, wa 98133-8883 |
6 | jesus carranza | 3227005DOT Record | 30 | 35 | 71000 | 1200 w nickerson st, seattle, wa 98119 | |
trident seafoods corp | 33 | michael bishop | 474690DOT Record | 29 | 10 | 200 | 5303 shilshole ave nw, seattle, wa 98107 |
evergreen goodwill of northwest washington | 24 | stephen jones | 942824DOT Record | 21 | 40 | 900000 | 700 dearborn pl s, seattle, wa 98144 |
DOT Number
1731101
Violations
21
Inspections
2
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
2036749
Violations
26
Fleet Size
8
Drivers
4
OOS Rate
0%
DOT Number
3003858
Violations
10
Inspections
2
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
1978006
Violations
9
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3848322
Violations
57
Inspections
9
Fleet Size
4
Drivers
4
OOS Rate
0%