How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 2613511
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobMacy Movers is available in 2 cities
1617 Whipple Rd Unit B, Hayward, CA 94544
If you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2018)
120,000
Filled: 04/10/2024
4
Total Drivers
4
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 2 | 0 | 2 |
| Out-of-State | 0 | 2 | 2 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
UCH4001270 | 2023-12-09 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
W531004285 | 2022-10-26 | WA | 0 | 1 | 0 | 0 | 0 | 3 |
UC4T000354 | 2022-10-11 | CA | 0 | 0 | 0 | 1 | 0 | 1 |
NE7S000553 | 2022-01-06 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCV3000868 | 2021-03-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UEX8001232 | 2020-11-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NAOI000336 | 2019-09-04 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UDQN000047 | 2019-06-27 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
8
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2023-12-09 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-12-09 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2022-10-26 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-10-26 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2022-10-26 | Vehicle Maintenance | Yes | Steering system components worn welded or missing |
2022-10-26 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-10-26 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-10-26 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
25
Total Violations
21
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
north american transportation llc | 30 | larry hendrickson sr | 613284DOT Record | 61 | 108 | 6170000 | 26535 danti court, hayward, ca 94545 |
16 | john mizera | 1844592DOT Record | 23 | 19 | 275000 | 3129 corporate pl, hayward, ca 94545 | |
efficient moving services | 10 | eric siem | 2666259DOT Record | 14 | 11 | 300000 | 29903 red maple ct, hayward, ca 94544-6677 |
10 | alfred castaneda | 2719408DOT Record | 12 | 21 | 100000 | 29903 red maple ct, hayward, ca 94544-6677 | |
5 | pedro luesch | 3438977DOT Record | 9 | 10 | 0 | 101 industrial rd suite 11, belmont, ca 94002 | |
16 | haim zaguri | 1881933DOT Record | 7 | 5 | 150000 | 30956 san clemente street, hayward, ca 94544 | |
florence goods llc | 8 | yaqing feng | 3039594DOT Record | 7 | 8 | 160000 | 2231 commerce place, hayward, ca 94545 |
10 | mark macy | 2613511DOT Record | 6 | 4 | 120000 | 1617 whipple road - unit b, hayward, ca 94544 |
DOT Number
1881933
Violations
129
Inspections
4
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
3438977
Violations
25
Inspections
7
Fleet Size
9
Drivers
10
OOS Rate
0%
DOT Number
2719408
Violations
21
Inspections
4
Fleet Size
12
Drivers
21
OOS Rate
1%
DOT Number
1239227
Violations
5
Fleet Size
5
Drivers
9
OOS Rate
0%
DOT Number
1239227
Violations
5
Fleet Size
5
Drivers
9
OOS Rate
0%