How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 125563
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
33,815,713
Filled: 02/28/2025
1,344
Total Drivers
988
CDL
758
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 356 | 988 | 1344 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
Z030000044 | 2025-10-29 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
UE8Z000025 | 2025-10-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
25HK001363 | 2025-10-27 | UT | 0 | 0 | 0 | 0 | 0 | 3 |
NDLU008101 | 2025-10-27 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1362004672 | 2025-10-25 | AL | 0 | 1 | 0 | 0 | 0 | 1 |
6611183134 | 2025-10-25 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
1405001359 | 2025-10-24 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
7194029118 | 2025-10-23 | NV | 0 | 1 | 0 | 1 | 0 | 1 |
3520
Total Inspections
10
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-10-27 | Vehicle Maintenance | No | Lighting - Tail lamp - Any inoperative |
2025-10-27 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 |
2025-10-27 | Vehicle Maintenance | No | Windshield / Windows - Tinting permits less than 70% of light transmittance |
2025-10-25 | Vehicle Maintenance | No | Lighting - Turn signal - Any inoperative on the rearmost vehicle. |
2025-10-23 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to manually input or verify shipping document number. |
2025-10-23 | Vehicle Maintenance | No | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped with ATIS |
2025-10-13 | Vehicle Maintenance | No | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. |
2025-10-09 | Driver Fitness | No | Medical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate |
6899
Total Violations
20
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
NJ0018307698 | 21-DEC-18 | NJ | 0 | 0 | Y | AJ778N |
LA0190000269 | 24-FEB-19 | LA | 0 | 0 | Y | R362140 |
TX5GA9HQE1P0 | 12-APR-19 | TX | 0 | 0 | Y | K028175 |
MD19A0586136 | 29-APR-19 | MD | 0 | 0 | Y | 14KR3A |
CA7251900683 | 09-MAY-19 | CA | 0 | 0 | Y | 38AR2M |
IN0903382367 | 31-MAY-19 | IN | 0 | 0 | Y | 14AP3J |
ILX001606433 | 06-JUL-19 | IL | 0 | 0 | Y | 11APOJ |
TN0102453589 | 14-JUL-19 | TN | 1 | 8 | Y | 44AP6Z |
0
Recordable crashes per vehicle
126
Injury Crashes: 33 / Fatal Crashes: 4
58
Injuries
4
Fatalities
124
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 125563DOT Record | 758 | 1344 | 33815713 | 1 premier drive, fenton, mo 63026 | |
51 | larry fry | 133959DOT Record | 83 | 30 | 1804132 | 3700 rider trail south, earth city, mo 63045 | |
dodge moving and storage co inc | 51 | john clerc | 73351DOT Record | 44 | 30 | 1853060 | 13390 lakefront drive, earth city, mo 63045-1513 |
trailer parts inc | 38 | carl mask | 295226DOT Record | 43 | 38 | 2313944 | 3001 north broadway, saint louis, mo 63147 |
cord moving and storage company | 51 | paul drury | 181102DOT Record | 35 | 26 | 178901 | 4238 rider trail n, earth city, mo 63045 |
fry-wagner mid-missouri inc | 25 | 904258DOT Record | 34 | 26 | 480000 | 3700 rider trail south, earth city, mo 63045 | |
28 | john e. judson | 714664DOT Record | 32 | 39 | 935000 | 10966 gravois industrial court, sunset hills, mo 63128 | |
cord transportation services inc | 38 | stephen ryan | 290794DOT Record | 29 | 45 | 220444 | 4119 rider trail north, earth city, mo 63045 |
DOT Number
77949
Violations
16182
Inspections
2259
Fleet Size
3802
Drivers
3691
OOS Rate
328%
DOT Number
133959
Violations
54
Inspections
10
Fleet Size
83
Drivers
30
OOS Rate
0%