How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 418499
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
843,907
Filled: 11/10/2025
72
Total Drivers
37
CDL
64
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 25 | 20 | 45 |
| Out-of-State | 12 | 15 | 27 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
0006811065 | 2025-10-21 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006802999 | 2025-09-30 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0180C00489 | 2025-09-22 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3211C00499 | 2025-09-19 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
2338C00032 | 2025-09-10 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
5060C00123 | 2025-09-09 | MD | 0 | 1 | 0 | 0 | 0 | 3 |
3230C00261 | 2025-09-06 | MD | 0 | 1 | 0 | 0 | 0 | 1 |
3284C00312 | 2025-08-06 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
195
Total Inspections
23
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2025-09-09 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2025-09-09 | Vehicle Maintenance | No | Brake - Inoperative or missing parking brake on power unit |
2025-09-09 | Vehicle Maintenance | No | Lighting - License plate lamp inoperative |
2025-09-06 | Vehicle Maintenance | No | Air Brake - Hose/tubing damage into the outer reinforcement ply. |
2025-07-15 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency |
2025-07-11 | Vehicle Maintenance | No | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2025-07-07 | Vehicle Maintenance | No | Drum Brake - Contaminated friction surface on a steering axle |
2025-07-07 | Vehicle Maintenance | No | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
419
Total Violations
50
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
FL8829617300 | 27-FEB-20 | FL | 0 | 1 | N | 705F52 |
VA0202175231 | 04-AUG-20 | VA | 0 | 0 | Y | 384E27 |
MD23A1068916 | 03-OCT-23 | MD | 0 | 5 | Y | 1FC9676 |
MD25A1284101 | 05-AUG-25 | MD | 0 | 0 | Y | 8BW3644 |
0
Recordable crashes per vehicle
4
Injury Crashes: 2 / Fatal Crashes: 0
6
Injuries
0
Fatalities
3
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
35 | kevin h bass | 418499DOT Record | 60 | 74 | 911306 | 7650 rickenbacker dr, gaithersburg, md 20879 | |
viansa enterprises inc | 22 | chrissie wallace | 1093772DOT Record | 17 | 26 | 218400 | 7905 cessna ave ste a, gaithersburg, md 20879 |
quality kitchens & appliances inc | 26 | david brown | 828416DOT Record | 11 | 11 | 20 | 18905 bonanza way, gaithersburg, md 20879 |
33 | kevin bass | 476249DOT Record | 9 | 9 | 60648 | 7650 rickenbacker dr, gaithersburg, md 20879 | |
interstate relocation inc | 13 | vasil yosifov | 2358272DOT Record | 7 | 11 | 250000 | 8425 helgerman ct, gaithersburg, md 20877 |
16 | luis cardenas | 1866228DOT Record | 6 | 7 | 80000 | 7579 rickenbacker dr, gaithersburg, md 20879 | |
11 | dany afeni | 2532940DOT Record | 5 | 8 | 50000 | 9426 stewartown rd unit c2, gaithersburg, md 20879 | |
9 | dinko zhelyazkov | 2950322DOT Record | 5 | 5 | 210000 | 18994 bonanza way, gaithersburg, md 20879 |
DOT Number
476249
Violations
15
Inspections
9
Fleet Size
9
Drivers
9
OOS Rate
1%
DOT Number
476249
Violations
15
Inspections
7
Fleet Size
9
Drivers
9
OOS Rate
1%