
Diligent Services
US DOT: 2525934
Business Years:+11
Total Drivers:5
Total Trucks:5
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
18 | jeffrey l collins | 1657726DOT Record | 24 | 74 | 700000 | 4708 topps industrial parkway, willoughby, oh 44094 | |
14 | brian wehrs | 2113690DOT Record | 10 | 13 | 310000 | 156 douglas rd east, oldsmar, fl 34677 | |
9 | brandan underwood | 2861377DOT Record | 10 | 15 | 100000 | 13801 66th st n, largo, fl 33771 | |
8 | joshua anderson | 2951960DOT Record | 8 | 8 | 120000 | 301 22nd st, bellaire beach, fl 33786 | |
suncoast textile recycling corp | 14 | jason fox | 2113382DOT Record | 7 | 7 | 200000 | 12200 34th street north unit d, clearwater, fl 33762 |
5 | chyna michelle craft | 3447377DOT Record | 6 | 8 | 100000 | 8300 ulmerton rd ste 108, largo, fl 33771 | |
5 | ruby atkinson | 3313160DOT Record | 3 | 3 | 300 | 11341 challenger ave, odessa, fl 33556 | |
14 | gregory dolphin | 2121211DOT Record | 3 | 10 | 1 | 5160 b 140th ave n, clearwater, fl 33760 |

Business Years:+11
Total Drivers:5
Total Trucks:5

Business Years:+5
Miles Last Year:25,914
Total Drivers:6
Total Trucks:3

Business Years:+14
Miles Last Year:1
Total Drivers:10
Total Trucks:3
Business Years:+9
Miles Last Year:100,000
Total Drivers:15
Total Trucks:10
Business Years:+18
Miles Last Year:700,000
Total Drivers:74
Total Trucks:24
Business Years:+14
Miles Last Year:310,000
Total Drivers:13
Total Trucks:10
Business Years:+11
Miles Last Year:19,000
Total Drivers:1
Total Trucks:1
Moving costs in Clearwater can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Clearwater will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Clearwater. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,150 |
| 2-bedroom apartment | $1,750 |
| 3-bedroom house | $2,350 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.