How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3768021
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
349,999
Filled: 08/08/2024
5
Total Drivers
0
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 5 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UDYF000348 | 2024-10-31 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NEAK001770 | 2024-05-06 | CA | 0 | 0 | 0 | 0 | 0 | 3 |
UHB3000677 | 2024-02-16 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDKE002565 | 2024-02-08 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UBLN002431 | 2023-01-14 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UEX6002083 | 2022-12-09 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UBYU002427 | 2022-02-15 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
2
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-05-06 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-05-06 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2024-05-06 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-05-06 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-05-06 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2024-05-06 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-02-08 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-02-08 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
8
Total Violations
2
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
3 | juan baltazar | 3768021DOT Record | 6 | 5 | 349999 | 660 w 17th st ste a39, costa mesa, ca 92627 | |
6 | james garelli | 3162292DOT Record | 5 | 4 | 48000 | 5151 california ave #100, irvine, ca 92617-3205 | |
36 | steve harvey | 350330DOT Record | 5 | 7 | 25468 | 22962 el pacifico dr, laguna hills, ca 92653-1312 | |
6 | yerzhan aryssov | 3306842DOT Record | 4 | 4 | 35000 | 530 technology drive ste 200, irvine, ca 92618 | |
consider it llc | 8 | mark anderson | 2983049DOT Record | 4 | 4 | 35000 | 15041 bake parkway st 1, irvine, ca 92618 |
7 | almas dalabayev | 3094430DOT Record | 4 | 4 | 80000 | 9353 activity rd suite e, san diego, ca 92126 | |
6 | kongjia zhu sr. | 3289887DOT Record | 2 | 2 | 229827 | 16 claret, irvine, ca 92614-7970 | |
10 | uladzislau kandybovich | 2758929DOT Record | 2 | 5 | 250000 | 2618 san miguel dr 295, newport beach, ca 92660 |
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
795816
Violations
55
Inspections
1
Fleet Size
7
Drivers
7
OOS Rate
0%
DOT Number
3098516
Violations
20
Inspections
10
Fleet Size
7
Drivers
5
OOS Rate
0%
DOT Number
3162292
Violations
6
Inspections
2
Fleet Size
5
Drivers
4
OOS Rate
0%
DOT Number
350330
Inspections
1
Fleet Size
5
Drivers
7
OOS Rate
0%
DOT Number
3094430
Violations
73
Inspections
12
Fleet Size
4
Drivers
4
OOS Rate
0%