Crash Rate
0
Based on recordable crashes per vehicle
than national average.
5 measures combined monthly score
0
Based on recordable crashes per vehicle
than national average.
Annual Miles (2023)
100
Filled: 31/01/2024
Total drivers registered with the FMCSA.
2
Total Drivers
0
CDL
2
Total Trucks
Overview of driver allocation for out-of-state and in-state routes, helping identify resource distribution.
Analysis of trip distances by in-state vs. out-of-state and local vs. long-distance operations.
Local (< 100 mi) | Long-Distance (> 100 mi) | |
---|---|---|
In-State | 2 | – |
Out-of-State | – | – |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NEID002074 | CA | 2024-04-15 | 0 | 0 | 0 | 0 | 0 | 2 |
UDM7003003 | CA | 2024-03-11 | 0 | 0 | 0 | 0 | 0 | 0 |
UBYV001373 | CA | 2022-04-28 | 0 | 0 | 0 | 0 | 0 | 0 |
NA5N003725 | CA | 2021-08-23 | 0 | 0 | 0 | 0 | 0 | 0 |
NE28000697 | CA | 2021-06-21 | 0 | 0 | 0 | 0 | 0 | 0 |
UEX8001616 | CA | 2021-06-18 | 0 | 0 | 0 | 0 | 0 | 0 |
UDM0000661 | CA | 2021-05-31 | 0 | 0 | 0 | 1 | 0 | 0 |
NDHG000815 | CA | 2021-04-07 | 0 | 0 | 0 | 0 | 0 | 0 |
21000
21
0
than national average.
0
than national average.
0
than national average.
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|
26
than national average.